SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DPS NADERGUL HYDERABAD TL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3630285 |
3 | SCHOOL CODE (IF APPLICABLE) | 57794 |
4 | COMPLETE ADDRESS WITH PIN CODE | DPS NADERGUL, SURVEY NO.469/1,NADERGUL VILLAGE, RANGA REDDY DISTRICT, RANGA REDDY, - 501510 |
5 | PRINCIPAL NAME | Dr. ANUPMA SAXENA |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed, Hon D'lit |
7 | SCHOOL EMAIL ID | principal@dpsnadergul.in |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | +91 92814 96100 |
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
SNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | T.PADMA JYOTHI |
2 | TOTAL NO OF TEACHERS | 201 |
PGT | 09 | |
TGT | 63 | |
PRT | 111 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | ELURI BHARGHAVI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | T. ASHWIN |
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 168 | 168 | 100 |
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 34398 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 181 & 58 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 85 |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 98 |
6 | NO OF BOYS TOILETS | 76 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nc7B-G-RecU |
Mandatory Public Disclosure Link Click here