SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DPS NADERGUL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3630285 |
3 | SCHOOL CODE (IF APPLICABLE) | 57794 |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No:496/1, Nadergul Village, Balapur Mandal, RR District 501510 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. T. Padma Jyothi,
M.A(ENGLISH), M. A(RUSSIAN ) M.Sc. ( PSYCHOLOGY) BED, PGDTE
|
6 | SCHOOL EMAIL ID | email@dpsnadergul.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 7337364520/08414-67111111 |
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
B. DOCUMENTS AND INFORMATION:
SNO | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION OR UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES- TRUST-COMPANY REGISTRATION -RENEWEL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWEL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY (2) | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION – UPGRADATION-EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTS AND ACADEMICS
SNO | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D: STAFF (TEACHING)
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 131 |
PGT | – | |
TGT | 60 | |
PRT | 71 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | RICHA JOSHI
(M.ED SPECIAL EDUCATION)
|
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
E: SCHOOL INFRASTRUCTURE
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24281 Sqmts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 149 No,71.11 Sqmts |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 No’s (405.81 Sqmts |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO OF GIRLS TOILETS | 86 |
6 | NO OF BOYS TOILETS | 58 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/qNIZvOyn14I |